6mi 73ch over 1 journeys, total time 21m.
10mi 15ch over 2 journeys, total time 27m.
800mi 65ch over 2 journeys, total time 12h 4m.
1601mi 28ch over 4 journeys, total time 1d 3h 7m.
3980mi 43ch over 10 journeys, total time 2d 18h 42m.
4mi 15ch over 1 journeys, total time 10m.
858mi 49ch over 3 journeys, total time 14h 51m.
2429mi 73ch over 8 journeys, total time 1d 17h 22m.
795mi 76ch over 3 journeys, total time 14h 5m.
232mi 74ch over 1 journeys, total time 4h 58m.
2405mi 55ch over 6 journeys, total time 1d 15h 26m.
1261mi 03ch over 4 journeys, total time 22h 54m.
0mi 37ch over 1 journeys, total time 3m.
0mi 37ch over 1 journeys, total time 2m.
0mi 37ch over 1 journeys, total time 2m.
2mi 29ch over 1 journeys, total time 9m.
7mi 07ch over 1 journeys, total time 20m.
0mi 37ch over 1 journeys, total time 1m.
2mi 58ch over 1 journeys, total time 11m.
1mi 65ch over 1 journeys, total time 7m.
6mi 73ch over 1 journeys, total time 20m.
0mi 37ch over 1 journeys, total time 2m.
2mi 58ch over 1 journeys, total time 10m.
0mi 37ch over 1 journeys, total time 1m.
6mi 73ch over 1 journeys, total time 18m.
4mi 15ch over 1 journeys, total time 9m.
0mi 37ch over 1 journeys, total time 1m.
4mi 15ch over 1 journeys, total time 10m.
9mi 18ch over 1 journeys, total time 24m.
3mi 11ch over 1 journeys, total time 12m.
6mi 73ch over 1 journeys, total time 19m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.